specifications Jeep Compass since 2006 Crossover
Specifications Jeep Compass 2008, 2009, 2010, 2011, 2012, 2013: Power, fuel consumption 100 km, weight (weight), road clearance (clearance), radius of turn, type of transmission and brakes, body sizes and tires
Engine characteristics
Modifications | Engine volume, cm3 | Power, kW (hp) / about | Cylinders | Torque, nm / (rpm) | Type of fuel system | Type of fuel |
---|---|---|---|---|---|---|
2.0 FWD (156 hp) | 1998 | 115(156)/6300 | L4, inline location | 190/5100 | Distributed injection | Petrol |
2.4 16V 4x4 CVT (170 LS) | 2359 | 125(170)/6000 | L4, inline location | 220/4500 | Distributed injection | Petrol |
2.4 16V 4x4 MCPP (170 hp) | 2359 | 125(170)/6000 | L4, inline location | 220/4500 | Distributed injection | Petrol |
2.0 CRD (140 hp) | 1968 | 100(136)/4000 | L4, inline location | 310/1750 | COMMON RAIL. | Diesel |
2.2 CRD 4x4 (163 hp) | 2143 | 120(163)/3600-4200 | L4, inline location | 320/1400-3600 | COMMON RAIL. | Diesel |
2.2 CRD FWD (136 HP) | 2143 | 100(136)/3600-4200 | L4, inline location | 320/1400-2800 | COMMON RAIL. | Diesel |
Drive and Transmission
Modifications | type of drive | Transmission type (basic) | Transmission type (optional) |
---|---|---|---|
2.0 FWD (156 hp) | Front-wheel drive | 5-MCP | |
2.4 16V 4x4 CVT (170 LS) | 4x4 (four-wheel drive) | variable speed drive | |
2.4 16V 4x4 MCPP (170 hp) | 4x4 (four-wheel drive) | 5-MCP | |
2.0 CRD (140 hp) | 4x4 (four-wheel drive) | 6-MCP | |
2.2 CRD 4x4 (163 hp) | 4x4 (four-wheel drive) | 6-MCP | |
2.2 CRD FWD (136 HP) | Front-wheel drive | 6-MCP |
Brake system and power steering
Modifications | Type of front brakes | Type of rear brakes | Power steering |
---|---|---|---|
2.0 FWD (156 hp) | Disk ventilated | disk | |
2.4 16V 4x4 CVT (170 LS) | Disk ventilated | disk | |
2.4 16V 4x4 MCPP (170 hp) | Disk ventilated | disk | |
2.0 CRD (140 hp) | Disk ventilated | disk | |
2.2 CRD 4x4 (163 hp) | Disk ventilated | disk | |
2.2 CRD FWD (136 HP) | Disk ventilated | disk |
Tire size
Modifications | The size |
---|---|
2.0 FWD (156 hp) | 215/60 R17 |
2.4 16V 4x4 CVT (170 LS) | 215/60 R17 |
2.4 16V 4x4 MCPP (170 hp) | 215/60 R17 |
2.0 CRD (140 hp) | 215/60 R17 |
2.2 CRD 4x4 (163 hp) | 215/60 R17 |
2.2 CRD FWD (136 HP) | 215/60 R17 |
Dimensions
Modifications | Length, mm. | Width, mm. | Height, mm. | Front track / rear, mm | Wheel base, mm | Road clearance (clearance), mm | The volume of the trunk, l |
---|---|---|---|---|---|---|---|
2.0 FWD (156 hp) | 4400 | 1810 | 1630 | 1,520/1,520 | 2640 | 203 | 334 |
2.4 16V 4x4 CVT (170 LS) | 4400 | 1810 | 1630 | 1,520/1,520 | 2640 | 203 | 334 |
2.4 16V 4x4 MCPP (170 hp) | 4400 | 1810 | 1630 | 1,520/1,520 | 2640 | 203 | 334 |
2.0 CRD (140 hp) | 4400 | 1810 | 1630 | 1,520/1,520 | 2640 | 203 | 334 |
2.2 CRD 4x4 (163 hp) | 4400 | 1810 | 1630 | 1,520/1,520 | 2640 | 203 | 334 |
2.2 CRD FWD (136 HP) | 4400 | 1810 | 1630 | 1,520/1,520 | 2640 | 203 | 334 |
Car weight
Modifications | Curb weight, kg | Maximum mass, kg | Load capacity, kg. |
---|---|---|---|
2.0 FWD (156 hp) | 1499 | 2010 | 511 |
2.4 16V 4x4 CVT (170 LS) | 1605 | 1980 | 375 |
2.4 16V 4x4 MCPP (170 hp) | 1535 | 1980 | 445 |
2.0 CRD (140 hp) | 1540 | 2000 | 460 |
2.2 CRD 4x4 (163 hp) | 1680 | 2075 | 395 |
2.2 CRD FWD (136 HP) | 1515 | 2000 | 485 |
Dynamics
Modifications | Maximum speed, km / h | Overclocking time up to 100 km / h, with | CD (frontal resistance coefficient) |
---|---|---|---|
2.0 FWD (156 hp) | 185 | 10.6 | - |
2.4 16V 4x4 CVT (170 LS) | 180 | 10.7 | - |
2.4 16V 4x4 MCPP (170 hp) | 180 | 10.7 | - |
2.0 CRD (140 hp) | 188 | 11 | - |
2.2 CRD 4x4 (163 hp) | 201 | 10.9 | - |
2.2 CRD FWD (136 HP) | 180 | 10.9 | - |
Fuel consumption
Modifications | In the city, l / 100 km | On the highway, l / 100 km | Average consumption, l / 100 km | CO2 release, g / km | Type of fuel |
---|---|---|---|---|---|
2.0 FWD (156 hp) | 10.2 | 6.1 | 7.6 | 175 | Petrol |
2.4 16V 4x4 CVT (170 LS) | 11.3 | 7 | 8.6 | 199 | Petrol |
2.4 16V 4x4 MCPP (170 hp) | 10.9 | 6.4 | 8.1 | 187 | Petrol |
2.0 CRD (140 hp) | 8.3 | 5.4 | 6.5 | 177 | Diesel |
2.2 CRD 4x4 (163 hp) | 7.9 | 5.9 | 6.6 | 172 | Diesel |
2.2 CRD FWD (136 HP) | 7.4 | 5.4 | 6.1 | 161 | Diesel |
Jeep COMPASS prices since 2006 in Russia (updated April 22, 2016)
Modifications in G.V. | Total cars for sale (in the Russian Federation) | Average price, rubles |
The average price of S. Automatic transmission, rubles |
Total for sale with automatic transmission | The average price of S. MCPP, rubles |
Total for sale with manual transmission |
---|---|---|---|---|---|---|
2006 | 25 | 683 276 | 682 416 | 22 | 681 456 | 6 |
2007 | 38 | 752 940 | 746 527 | 22 | 760 753 | 21 |
2008 | 25 | 766 433 | 807 340 | 20 | 679 504 | 9 |
2009 | 7 | 864 144 | 923 248 | 6 | 839 560 | 6 |
2010 | 7 | 1 112 560 | 1 112 560 | 7 | - | 6 |
Video Test Drives Jeep Compass since 2006
Installation Jeep Compass since 2006
Test drive
Perestroika spotlight
Well, now they lived almost passenger Jeep with a fully independent suspension, built on the Dodge Caliber hatchback platform. Such Jeep we do not need? Not everything is so unambiguous! Let's not hurry with judgments. When Freelander appeared, brand enthusiasts crushed: Land Rover died! When Jeep released Liberty with an independent front suspension, squeamishly ...
Compass came out of the row
The legendary Jeep sank to the parquet. And correctly made it say that the segment of crossovers develops violently - it's like not to say anything. According to fresh statistics, the growth rates in this market sector in most countries exceed the average market indicators several times. Now only the lazy automaker does not attach all possible efforts, ...
Face to consumer
Jeep is perhaps the most conservative, after Rolls-Royce, brand. Each reduction of the model range was launched for years, or even decades. But recently this image has been adjusted. In the midst of the hunting season, it was the Russian presentation, which opens the start of sales of the new model Jeep - Compass. How to pronounce? Yes, who like it. Dust-land - Compass, in the sea ...