technical characteristics of Ford Grand C-Max since 2011 Minivan

Technical characteristics of Ford Grand C-Max 2011, 2012, 2013: Power, fuel consumption per 100 km, weight (mass), road clearance (clearance), radius of reversal, type of transmission and brakes, body size and tires

Engine characteristics

Modifications Engine volume, cm3 Power, kW (lp)/about Cylinders Twisting, Nm/(rpm) Type of the fuel system Type of fuel
1.0 Ecoboost (100 hp) 999 74(101)/6000 3 169/1400-4000 Direct injection of gasoline Petrol
1.0 Ecoboost (125 hp) 999 92(125)/6000 3 169/1400-4000 Direct injection of gasoline Petrol
1.6 Duratec Ti-VCT (105 hp) 1596 78(105)/6000 4 cylinders 150/4000-4500 Direct injection of gasoline Petrol
1.6 Duratec Ti-VCT (125 hp) 1596 93(125)/6000 4 cylinders 159/4000 Direct injection of gasoline Petrol
1.6 Ecoboost (150 hp) 1596 112(150)/5700 4 cylinders 240/4000 Direct injection of gasoline Petrol
1.6 Ecoboost (182 hp) 1596 134(180)/5700 4 cylinders 240/1600-5000 Direct injection of gasoline Petrol
1.6 duratorq (115 hp) 1560 85(114)/3600 4 cylinders 240/1750-2500 Common Rail Diesel
1.6 duratorq (95 hp) 1560 71(95)/3600 4 cylinders 230/1500-2000 Common Rail Diesel
2.0 TDCI (115 hp) 1997 86(115)/3750 4 cylinders 300/1500-2250 Common Rail Diesel
2.0 TDCI (140 hp) 1997 103(138)/3750 4 cylinders 320/1750-2750 Common Rail Diesel
2.0 TDCI (163 hp) 1997 120(163)/3750 4 cylinders 340/2000-3250 Common Rail Diesel
2.0 TDCI automatic transmission (140 hp) 1997 103(138)/3750 4 cylinders 320/1750-2750 Common Rail Diesel
2.0 TDCI automatic transmission (163 hp) 1997 120(163)/3750 4 cylinders 340/2000-3250 Common Rail Diesel

Drive and transmission

Modifications type of drive Type of transmission (basic) Type of transmission (optionally)
1.0 Ecoboost (100 hp) Front-wheel drive 6-MKPP
1.0 Ecoboost (125 hp) Front-wheel drive 6-MKPP
1.6 Duratec Ti-VCT (105 hp) Front-wheel drive 5-MKPP
1.6 Duratec Ti-VCT (125 hp) Front-wheel drive 5-MKPP
1.6 Ecoboost (150 hp) Front-wheel drive 6-MKPP
1.6 Ecoboost (182 hp) Front-wheel drive 6-MKPP
1.6 duratorq (115 hp) Front-wheel drive 6-MKPP
1.6 duratorq (95 hp) Front-wheel drive 6-MKPP
2.0 TDCI (115 hp) Front-wheel drive 6-MKPP (optionally: 6-ACPP)
2.0 TDCI (140 hp) Front-wheel drive 6-MKPP
2.0 TDCI (163 hp) Front-wheel drive 6-MKPP
2.0 TDCI automatic transmission (140 hp) Front-wheel drive 6-ACPP
2.0 TDCI automatic transmission (163 hp) Front-wheel drive 6-ACPP

Brake system and steering wheel amplifier

Modifications Type of front brakes Type of rear brakes Power steering
1.0 Ecoboost (100 hp) Disk ventilated Disk
1.0 Ecoboost (125 hp) Disk ventilated Disk
1.6 Duratec Ti-VCT (105 hp) Disk ventilated Disk
1.6 Duratec Ti-VCT (125 hp) Disk ventilated Disk
1.6 Ecoboost (150 hp) Disk ventilated Disk
1.6 Ecoboost (182 hp) Disk ventilated Disk
1.6 duratorq (115 hp) Disk ventilated Disk
1.6 duratorq (95 hp) Disk ventilated Disk
2.0 TDCI (115 hp) Disk ventilated Disk
2.0 TDCI (140 hp) Disk ventilated Disk
2.0 TDCI (163 hp) Disk ventilated Disk
2.0 TDCI automatic transmission (140 hp) Disk ventilated Disk
2.0 TDCI automatic transmission (163 hp) Disk ventilated Disk

The size of the tires

Modifications The size
1.0 Ecoboost (100 hp) 205/55 R16
1.0 Ecoboost (125 hp) 205/55 R16
1.6 Duratec Ti-VCT (105 hp) 205/55 R16
1.6 Duratec Ti-VCT (125 hp) 205/55 R16
1.6 Ecoboost (150 hp) 205/55 R16
1.6 Ecoboost (182 hp) 205/55 R16
1.6 duratorq (115 hp) 205/55 R16
1.6 duratorq (95 hp) 205/55 R16
2.0 TDCI (115 hp) 205/55 R16
2.0 TDCI (140 hp) 205/55 R16
2.0 TDCI (163 hp) 205/55 R16
2.0 TDCI automatic transmission (140 hp) 205/55 R16
2.0 TDCI automatic transmission (163 hp) 205/55 R16

Dimensions

Modifications Length, mm Width, mm Height, mm The track front/back, mm Wheel base, mm Road clearance (clearance), mm Trunk volume, l
1.0 Ecoboost (100 hp) 4379 1829 1626 1,554/1,570 2649 433
1.0 Ecoboost (125 hp) 4379 1829 1626 1,554/1,570 2649 433
1.6 Duratec Ti-VCT (105 hp) 4521 1857 1684 1,544/1,560 2789 57
1.6 Duratec Ti-VCT (125 hp) 4521 1857 1684 1,554/1,570 2649 57
1.6 Ecoboost (150 hp) 4379 1626 1,554/1,570 2649 433
1.6 Ecoboost (182 hp) 4379 1829 1626 1,554/1,570 2649 433
1.6 duratorq (115 hp) 4521 1857 1684 1,554/1,570 2789 57
1.6 duratorq (95 hp) 4379 1626 1,554/1,570 2789 57
2.0 TDCI (115 hp) 4379 1829 1626 1,554/1,570 2649 433
2.0 TDCI (140 hp) 4379 1829 1626 1,554/1,570 2649 433
2.0 TDCI (163 hp) 4379 1829 1626 1,554/1,570 2649 433
2.0 TDCI automatic transmission (140 hp) 4379 1829 1626 1,554/1,570 2649 433
2.0 TDCI automatic transmission (163 hp) 4379 1829 1626 1,554/1,570 2649 433

Car weight

Modifications Equipped mass, kg Maximum mass, kg Lifting capacity, kg
1.0 Ecoboost (100 hp) 1493 2150 657
1.0 Ecoboost (125 hp) 1493 2150 657
1.6 Duratec Ti-VCT (105 hp) 1477 2135 658
1.6 Duratec Ti-VCT (125 hp) 1374 1860 486
1.6 Ecoboost (150 hp) 1385 1900 515
1.6 Ecoboost (182 hp) 1385 1900 515
1.6 duratorq (115 hp) 1390 1915 525
1.6 duratorq (95 hp) 1390 1915 525
2.0 TDCI (115 hp) 1488 2050 562
2.0 TDCI (140 hp) 1488 2050 562
2.0 TDCI (163 hp) 1488 2050 562
2.0 TDCI automatic transmission (140 hp) 1488 2050 562
2.0 TDCI automatic transmission (163 hp) 1488 2050 562

Dynamics

Modifications Maximum speed, km/h Acceleration time to 100 km/h, with CD (frontal resistance coefficient)
1.0 Ecoboost (100 hp) 172 13.6 0.32
1.0 Ecoboost (125 hp) 185 12.2 0.32
1.6 Duratec Ti-VCT (105 hp) 177 13.5 0.32
1.6 Duratec Ti-VCT (125 hp) 185 12.3 0.3
1.6 Ecoboost (150 hp) 203 9.9 0.32
1.6 Ecoboost (182 hp) 216 8.9 0.32
1.6 duratorq (115 hp) 180 0.32
1.6 duratorq (95 hp) 166 0.3
2.0 TDCI (115 hp) 182 12.3 0.32
2.0 TDCI (140 hp) 200 10.1 0.3
2.0 TDCI (163 hp) 204 9.2 0.3
2.0 TDCI automatic transmission (140 hp) 198 10.5 0.3
2.0 TDCI automatic transmission (163 hp) 204 9.8 0.3

Fuel consumption

Modifications In the city, l/100 km On the highway, l/100 km Average consumption, l/100 km Extrication CO2, g/km Type of fuel
1.0 Ecoboost (100 hp) 6.4 4.6 5.2 119 Petrol
1.0 Ecoboost (125 hp) 6.4 4.6 5.2 119 Petrol
1.6 Duratec Ti-VCT (105 hp) 9 5.7 6.9 159 Petrol
1.6 Duratec Ti-VCT (125 hp) 7.2 4.4 5.5 154 Petrol
1.6 Ecoboost (150 hp) 9 5.5 6.7 159 Petrol
1.6 Ecoboost (182 hp) 9 5.5 6.7 154 Petrol
1.6 duratorq (115 hp) 5.7 4.4 4.9 129 Diesel
1.6 duratorq (95 hp) 5.7 4.4 4.9 129 Diesel
2.0 TDCI (115 hp) 7.4 5 5.7 154 Diesel
2.0 TDCI (140 hp) 6.5 4.5 5.3 139 Diesel
2.0 TDCI (163 hp) 7.4 5 5.7 139 Diesel
2.0 TDCI automatic transmission (140 hp) 7.4 5 5.7 154 Diesel
2.0 TDCI automatic transmission (163 hp) 7.4 5 5.7 154 Diesel

Ford Grand C-Max Crash Video since 2011

Video Test Drive Ford Grand C-Max since 2011

Ford Grand C-Max configuration since 2011