Options BMW 5 series gran turismo 2009 - Present petrol
Data on basic and optional equipment model Bmw 5 series gran turismo 2009 - Present petrol.
Active safety and suspension
| Modifications: | 535i Automatic Base | Automatic transmission 535i xDrive Base | 550i Automatic Base | Automatic transmission 550i xDrive Base |
|---|---|---|---|---|
| EfficientDynamics: | ![]() | ![]() | ![]() | ![]() |
| ABS: | ![]() | ![]() | ![]() | ![]() |
| Assistant to help with rebuilding: | ![]() | ![]() | ![]() | ![]() |
| Assistant conservation lanes: | ![]() | ![]() | ![]() | ![]() |
| Dynamic traction control: | ![]() | ![]() | ![]() | ![]() |
| Pressure mapping system or controlling the tire pressure: | ![]() | ![]() | ![]() | ![]() |
| Suspension with variable stiffness: | ![]() | ![]() | ![]() | ![]() |
| Suspension Sports: | ![]() | ![]() | ![]() | ![]() |
| automatic adjustment of the position of the body system level: | ![]() | ![]() | ![]() | ![]() |
| Traction Control System: | ![]() | ![]() | ![]() | ![]() |
| Night Vision System (+ Recognition pedestrians): | ![]() | ![]() | ![]() | ![]() |
| energy recovery system during braking: | ![]() | ![]() | ![]() | ![]() |
| electronically controlled braking force: | ![]() | ![]() | ![]() | ![]() |
| Runflat tires: | ![]() | ![]() | ![]() | ![]() |
| Electronic dynamic stabilization system: | ![]() | ![]() | ![]() | ![]() |
| Electronic Brake Assist: | ![]() | ![]() | ![]() | ![]() |
![]() |
There is | ![]() |
No | ![]() |
Option | ![]() |
There is no data |
Antiugonnye system
| Modifications: | 535i Automatic Base | Automatic transmission 535i xDrive Base | 550i Automatic Base | Automatic transmission 550i xDrive Base |
|---|---|---|---|---|
| Immobilizer (Immobilizer) | ![]() | ![]() | ![]() | ![]() |
| Security alarm: | ![]() | ![]() | ![]() | ![]() |
| Satellite antiugonnaya system: | ![]() | ![]() | ![]() | ![]() |
| Central locking: | ![]() | ![]() | ![]() | ![]() |
![]() |
There is | ![]() |
No | ![]() |
Option | ![]() |
There is no data |
Multimedia and interactive equipment
| Modifications: | 535i Automatic Base | Automatic transmission 535i xDrive Base | 550i Automatic Base | Automatic transmission 550i xDrive Base |
|---|---|---|---|---|
| Bang & Olufsen (audio): | ![]() | ![]() | ![]() | ![]() |
| Hi-Fi Sound System: | ![]() | ![]() | ![]() | ![]() |
| Car PC: | ![]() | ![]() | ![]() | ![]() |
| Bluetooth wireless exchange of information: | ![]() | ![]() | ![]() | ![]() |
| The display for the rear passengers: | ![]() | ![]() | ![]() | ![]() |
| Rear View Camera: | ![]() | ![]() | ![]() | ![]() |
| Control buttons on the steering wheel: | ![]() | ![]() | ![]() | ![]() |
| Multifunctional steering system with gearshift paddles: | ![]() | ![]() | ![]() | ![]() |
| Navigation: | ![]() | ![]() | ![]() | ![]() |
| Navigation with HDD: | ![]() | ![]() | ![]() | ![]() |
| Radio BMW Professional CD: | ![]() | ![]() | ![]() | ![]() |
| Television: | ![]() | ![]() | ![]() | ![]() |
| Voice Control: | ![]() | ![]() | ![]() | ![]() |
| Changer DVD discs: | ![]() | ![]() | ![]() | ![]() |
![]() |
There is | ![]() |
No | ![]() |
Option | ![]() |
There is no data |
Equipment
| Modifications: | 535i Automatic Base | Automatic transmission 535i xDrive Base | 550i Automatic Base | Automatic transmission 550i xDrive Base |
|---|---|---|---|---|
| Auto-dimming and folding side mirrors (also p-i Control Electrical): | ![]() | ![]() | ![]() | ![]() |
| Self parking: | ![]() | ![]() | ![]() | ![]() |
| Adaptive cruise control: | ![]() | ![]() | ![]() | ![]() |
| Active Steering: | ![]() | ![]() | ![]() | ![]() |
| Athermal glazing (heat-absorbing) | ![]() | ![]() | ![]() | ![]() |
| Ventilated rear seats: | ![]() | ![]() | ![]() | ![]() |
| Rain sensor and light sensor: | ![]() | ![]() | ![]() | ![]() |
| Rear interior mirror dimming: | ![]() | ![]() | ![]() | ![]() |
| Four zone climate control: | ![]() | ![]() | ![]() | ![]() |
| Adjusts the position of the depth wheel (departure): | ![]() | ![]() | ![]() | ![]() |
| Adjustable position wheel angle: | ![]() | ![]() | ![]() | ![]() |
| Oborudovanienye front seats: | ![]() | ![]() | ![]() | ![]() |
| Oborudovanieny keyless access: | ![]() | ![]() | ![]() | ![]() |
| Rear parking sensors: | ![]() | ![]() | ![]() | ![]() |
| Parking front sensors: | ![]() | ![]() | ![]() | ![]() |
| Front seats with ventilation: | ![]() | ![]() | ![]() | ![]() |
| Heated seats for driver and front passenger: | ![]() | ![]() | ![]() | ![]() |
| Heated front side mirrors: | ![]() | ![]() | ![]() | ![]() |
| Heated steering wheel: | ![]() | ![]() | ![]() | ![]() |
| Heated rear seats: | ![]() | ![]() | ![]() | ![]() |
| Lumbar support with electric adjustment of the front seats: | ![]() | ![]() | ![]() | ![]() |
| The projection figures on the windshield: | ![]() | ![]() | ![]() | ![]() |
| Separate climate control: | ![]() | ![]() | ![]() | ![]() |
| Servotronnik system: | ![]() | ![]() | ![]() | ![]() |
| Start system start-stop (with the function Auto): | ![]() | ![]() | ![]() | ![]() |
| set speed support system (cruise control) | ![]() | ![]() | ![]() | ![]() |
| System Start-Stop: | ![]() | ![]() | ![]() | ![]() |
| Rear windows: | ![]() | ![]() | ![]() | ![]() |
| Power windows front: | ![]() | ![]() | ![]() | ![]() |
| Electrical opening of the tailgate: | ![]() | ![]() | ![]() | ![]() |
| Electric adjustment of the front seats: | ![]() | ![]() | ![]() | ![]() |
| Electric adjustable front seats with memory settings for the driver's seat: | ![]() | ![]() | ![]() | ![]() |
| Electric adjustable rear seats: | ![]() | ![]() | ![]() | ![]() |
| Electrical front side mirrors: | ![]() | ![]() | ![]() | ![]() |
![]() |
There is | ![]() |
No | ![]() |
Option | ![]() |
There is no data |
Features interior trim
| Modifications: | 535i Automatic Base | Automatic transmission 535i xDrive Base | 550i Automatic Base | Automatic transmission 550i xDrive Base |
|---|---|---|---|---|
| The interior decoration (insert): BMW Individual Leather braided structure, Brown Amaro: | ![]() | ![]() | ![]() | ![]() |
| The interior decoration (insert): BMW Individual Leather braided structure Platinum: | ![]() | ![]() | ![]() | ![]() |
| The interior decoration (insert): Fineline unbleached: | ![]() | ![]() | ![]() | ![]() |
| The interior decoration (paste): Silver satin: | ![]() | ![]() | ![]() | ![]() |
| The interior decoration (paste): Gray palladium: | ![]() | ![]() | ![]() | ![]() |
| The interior decoration (paste): patterned ash, anthracite: | ![]() | ![]() | ![]() | ![]() |
| The interior decoration (paste): ash patterned, light: | ![]() | ![]() | ![]() | ![]() |
| The interior decoration (paste): ash patterned dark: | ![]() | ![]() | ![]() | ![]() |
| Rear electro blinds: | ![]() | ![]() | ![]() | ![]() |
| Leather power grid: | ![]() | ![]() | ![]() | ![]() |
| Material upholstery: leather Dakota, Beige Veneto | ![]() | ![]() | ![]() | ![]() |
| Material upholstery: leather Dakota, Brown: | ![]() | ![]() | ![]() | ![]() |
| Material upholstery: leather Dakota, Gray Everest: | ![]() | ![]() | ![]() | ![]() |
| Material upholstery: leather Dakota, Ivory: | ![]() | ![]() | ![]() | ![]() |
| Material upholstery: leather Dakota, Black: | ![]() | ![]() | ![]() | ![]() |
| Material upholstery: leather Merino BMW Individual, Amaro Brown: | ![]() | ![]() | ![]() | ![]() |
| Material upholstery: leather Merino BMW Individual, Platinum: | ![]() | ![]() | ![]() | ![]() |
| Material upholstery: leather Nappa, Brown: | ![]() | ![]() | ![]() | ![]() |
| Material upholstery: leather Nappa, Ivory: | ![]() | ![]() | ![]() | ![]() |
| Material upholstery: leather Nappa, Black: | ![]() | ![]() | ![]() | ![]() |
| Material upholstery Combining Grey Shadow cloth and Alcantara, anthracite: | ![]() | ![]() | ![]() | ![]() |
| Material upholstery: cloth Diagonal, Anthracite: | ![]() | ![]() | ![]() | ![]() |
| Features interior (upholstery) | ![]() | ![]() | ![]() | ![]() |
| Front sports seats: | ![]() | ![]() | ![]() | ![]() |
| Armrest for driver and front passenger: | ![]() | ![]() | ![]() | ![]() |
| Roof upholstery: BMW Individual, Anthracite: | ![]() | ![]() | ![]() | ![]() |
| Lights in the cabin: | ![]() | ![]() | ![]() | ![]() |
| Sun blinds rear: | ![]() | ![]() | ![]() | ![]() |
| Sports style leather upholstery steering: | ![]() | ![]() | ![]() | ![]() |
| Sports style leather upholstery steering wheel M-type: | ![]() | ![]() | ![]() | ![]() |
![]() |
There is | ![]() |
No | ![]() |
Option | ![]() |
There is no data |
Exterior Features
| Modifications: | 535i Automatic Base | Automatic transmission 535i xDrive Base | 550i Automatic Base | Automatic transmission 550i xDrive Base |
|---|---|---|---|---|
| Light alloy wheels BMW Individual V-Spoke 301 I R20: | ![]() | ![]() | ![]() | ![]() |
| Light alloy wheels Double-Spoke 234 R18: | ![]() | ![]() | ![]() | ![]() |
| Light alloy wheels Double-Spoke 253 R20: | ![]() | ![]() | ![]() | ![]() |
| Light alloy wheels Double-Spoke 303 M R20: | ![]() | ![]() | ![]() | ![]() |
| Light alloy wheels Double-Spoke 316 R20: | ![]() | ![]() | ![]() | ![]() |
| Alloy wheels Multi-Spoke 235 R19: | ![]() | ![]() | ![]() | ![]() |
| Light alloy wheels Star-Spoke 272 R19: | ![]() | ![]() | ![]() | ![]() |
| Alloy wheels Turbine Styling 271 R18: | ![]() | ![]() | ![]() | ![]() |
| Alloy wheels V-SPOKE 302 M R19: | ![]() | ![]() | ![]() | ![]() |
| Alloy wheels Y-SPOKE 315 R19: | ![]() | ![]() | ![]() | ![]() |
| Trailer device (headscop): | ![]() | ![]() | ![]() | ![]() |
| Transparent panoramic roof: | ![]() | ![]() | ![]() | ![]() |
| Stew toned: | ![]() | ![]() | ![]() | ![]() |
| Tuning: Bodybag: | ![]() | ![]() | ![]() | ![]() |
| Body Color: Beige Milano, Metallic: | ![]() | ![]() | ![]() | ![]() |
| Body color: snow-white, non-metallic: | ![]() | ![]() | ![]() | ![]() |
| Body Color: Quartz, BMW Individual: | ![]() | ![]() | ![]() | ![]() |
| Body Color: Red Damaster, Metallic: | ![]() | ![]() | ![]() | ![]() |
| Body color: Silver Orion, Metallic: | ![]() | ![]() | ![]() | ![]() |
| Body color: silver titanium, metallic: | ![]() | ![]() | ![]() | ![]() |
| Body Color: Gray Cosmos, Metallic: | ![]() | ![]() | ![]() | ![]() |
| Body Color: Gray Sofisto with Diamond Effect, Metallic: | ![]() | ![]() | ![]() | ![]() |
| Body Color: Blue Imperial with Diamond Effect, Metallic: | ![]() | ![]() | ![]() | ![]() |
| Body color: Blue Neptune, Metallic: | ![]() | ![]() | ![]() | ![]() |
| Body color: Dark blue, metallic: | ![]() | ![]() | ![]() | ![]() |
| Body color: black sapphire, metallic: | ![]() | ![]() | ![]() | ![]() |
| Body color: black coal, metallic: | ![]() | ![]() | ![]() | ![]() |
| Body color: black citrine, BMW Individual: | ![]() | ![]() | ![]() | ![]() |
| Body color: black, non-metallic: | ![]() | ![]() | ![]() | ![]() |
![]() |
There is | ![]() |
No | ![]() |
Option | ![]() |
There is no data |
Features lighting
| Modifications: | 535i Automatic Base | Automatic transmission 535i xDrive Base | 550i Automatic Base | Automatic transmission 550i xDrive Base |
|---|---|---|---|---|
| Adaptive ray head adjustment system: | ![]() | ![]() | ![]() | ![]() |
| Bi-xenon headlights: | ![]() | ![]() | ![]() | ![]() |
| Washers of the front headlights: | ![]() | ![]() | ![]() | ![]() |
| Fog lights: | ![]() | ![]() | ![]() | ![]() |
| LED lights (rear): | ![]() | ![]() | ![]() | ![]() |
| Adaptive Far Light System: | ![]() | ![]() | ![]() | ![]() |
| Adaptive lighting system (control system of rotary headlights): | ![]() | ![]() | ![]() | ![]() |
![]() |
There is | ![]() |
No | ![]() |
Option | ![]() |
There is no data |
Security systems
| Modifications: | 535i Automatic Base | Automatic transmission 535i xDrive Base | 550i Automatic Base | Automatic transmission 550i xDrive Base |
|---|---|---|---|---|
| Airbag driver: | ![]() | ![]() | ![]() | ![]() |
| Airbag front passenger with deactivation feature: | ![]() | ![]() | ![]() | ![]() |
| ISOFIX Fastening: | ![]() | ![]() | ![]() | ![]() |
| Airbags (Airbags) side front: | ![]() | ![]() | ![]() | ![]() |
| Safety belt pretension system: | ![]() | ![]() | ![]() | ![]() |
| Safety curtains (airbags): | ![]() | ![]() | ![]() | ![]() |
![]() |
There is | ![]() |
No | ![]() |
Option | ![]() |
There is no data |









