Equipment BMW 3 Series Sedan American 1997
Data on the basic and optional configuration of BMW models 3 series sedan 1997 intended for the North American market (USA, Canada).
Interior
Salon size
Complete set of 2-door versions
| 318ic | 318IS. | 318TI | 328ic | 328IS. |
Number of seats: | 4 | 5 | 5 | 4 | 5 |
Additional places: | There is no data | There is no data | There is no data | There is no data | There is no data |
Distance from front seats to roofs (cm): | 96.8 | 96 | 98.3 | 96.8 | 96 |
Distance from the rear seat to the roof (see): | 92.2 | 93 | 94 | 92.2 | 93 |
Front leg niches (cm): | 104.6 | 104.6 | 104.4 | 104.6 | 104.6 |
Rear niches for legs (cm): | 71.4 | 83.1 | 82.8 | 71.4 | 83.1 |
The front width of the salon at the shoulder level (cm): | 135.1 | 135.1 | 137.2 | 135.1 | 135.1 |
Rear salon width at the shoulder level (cm): | 110.7 | 132.3 | 134.9 | 110.7 | 132.3 |
Front distance between doors (cm): | There is no data | There is no data | There is no data | There is no data | There is no data |
Rear distance between doors (cm): | There is no data | There is no data | There is no data | There is no data | There is no data |
Complete set of 4-door versions
| 318i | 328i |
Number of seats: | 5 | 5 |
Additional places: | There is no data | There is no data |
Distance from front seats to roofs (cm): | 96.8 | 96.8 |
Distance from the rear seat to the roof (see): | 94.7 | 94.7 |
Front leg niches (cm): | 104.4 | 104.4 |
Rear niches for legs (cm): | 86.4 | 86.4 |
The front width of the salon at the shoulder level (cm): | 135.9 | 135.9 |
Rear salon width at the shoulder level (cm): | 135.4 | 135.4 |
Front distance between doors (cm): | There is no data | There is no data |
Rear distance between doors (cm): | There is no data | There is no data |
Air Conditioning / Climate Control
Complete set of 2-door versions
| 318ic | 318IS. | 318TI | 328ic | 328IS. |
Air conditioning: | | | | | |
Front Separate Climate Control: | | | | | |
Complete set of 4-door versions
| 318i | 328i |
Air conditioning: | | |
Front Separate Climate Control: | | |
Internal features
Complete set of 2-door versions
| 318ic | 318IS. | 318TI | 328ic | 328IS. |
Cruise control: | | | | | |
Tachometer: | | | | | |
Height steering adjustment: | | | | | |
Steering wheel adjustment: | | | | | |
Heated steering wheel: | | | | | |
Leather power grid: | | | | | |
Control buttons on the steering wheel: | | | | | |
Telescopic steering column: | | | | | |
Electro adjustment of pedals: | | | | | |
Wooden finish: | | | | | |
Tire Pad / Pressure Display: | | | | | |
On-board computer: | | | | | |
Complete set of 4-door versions
| 318i | 328i |
Cruise control: | | |
Tachometer: | | |
Height steering adjustment: | | |
Steering wheel adjustment: | | |
Heated steering wheel: | | |
Leather power grid: | | |
Control buttons on the steering wheel: | | |
Telescopic steering column: | | |
Electro adjustment of pedals: | | |
Wooden finish: | | |
Tire Pad / Pressure Display: | | |
On-board computer: | | |
Sound, Communication and Entertainment
Complete set of 2-door versions
| 318ic | 318IS. | 318TI | 328ic | 328IS. |
Radio: | | | | | |
Cassette player: | | | | | |
CD player: | | | | | |
CD changer: | | | | | |
DVD player: | | | | | |
Hands FREE: | | | | | |
Navigation: | | | | | |
Headphones / Accessories for sound: | | | | | |
Subwoofer: | | | | | |
Complete set of 4-door versions
| 318i | 328i |
Radio: | | |
Cassette player: | | |
CD player: | | |
CD changer: | | |
DVD player: | | |
Hands FREE: | | |
Navigation: | | |
Headphones / Accessories for sound: | | |
Subwoofer: | | |
Seat features
Complete set of 2-door versions
| 318ic | 318IS. | 318TI | 328ic | 328IS. |
Electric driver adjustment: | | | | | |
Front Seat Cooling: | | | | | |
Heated front seats: | | | | | |
Lumbar support in the front seats: | | | | | |
Front seats with memory: | | | | | |
Front inseparable seat (3 places): | | | | | |
Leather outcome of the cabin: | | | | | |
Electric passenger seat adjustment: | | | | | |
The ability to fold the second row of seats: | | | | | |
The seats of the second row heated: | | | | | |
Electric seats adjustment of the second row: | | | | | |
Second-row seat with removal: | | | | | |
The seats of the third row with the ability to remove: | | | | | |
Complete set of 4-door versions
| 318i | 328i |
Electric driver adjustment: | | |
Front Seat Cooling: | | |
Heated front seats: | | |
Lumbar support in the front seats: | | |
Front seats with memory: | | |
Front inseparable seat (3 places): | | |
Leather outcome of the cabin: | | |
Electric passenger seat adjustment: | | |
The ability to fold the second row of seats: | | |
The seats of the second row heated: | | |
Electric seats adjustment of the second row: | | |
Second-row seat with removal: | | |
The seats of the third row with the ability to remove: | | |
Trunk
Complete set of 2-door versions
| 318ic | 318IS. | 318TI | 328ic | 328IS. |
Trunk cargo coating: | | | | | |
Mount for cargo: | | | | | |
Cargo Network: | | | | | |
Additional shelf: | | | | | |
Picking bed liners: | | | | | |
Complete set of 4-door versions
| 318i | 328i |
Trunk cargo coating: | | |
Mount for cargo: | | |
Cargo Network: | | |
Additional shelf: | | |
Picking bed liners: | | |
Roof
Complete set of 2-door versions
| 318ic | 318IS. | 318TI | 328ic | 328IS. |
Electric hatch: | | | | | |
Cabriolet: | | | | | |
Manual hatch: | | | | | |
Complete set of 4-door versions
| 318i | 328i |
Electric hatch: | | |
Cabriolet: | | |
Manual hatch: | | |
Security
Castles and anti-theft system
Complete set of 2-door versions
| 318ic | 318IS. | 318TI | 328ic | 328IS. |
Door locks security "from children": | | | | | |
Blocked back board at the pickup: | | | | | |
Central locking: | | | | | |
Anti-theft system: | | | | | |
Complete set of 4-door versions
| 318i | 328i |
Door locks security "from children": | | |
Blocked back board at the pickup: | | |
Central locking: | | |
Anti-theft system: | | |
Brake and stabilization systems
Complete set of 2-door versions
| 318ic | 318IS. | 318TI | 328ic | 328IS. |
Four-wheel drive: | | | | | |
ABS (anti-lock braking system): | | | | | |
Automatic maintenance of clearance: | | | | | |
EBA (emergency braking system): | | | | | |
Increased friction differential: | | | | | |
Differential lock: | | | | | |
Anti-slip system: | | | | | |
System Stability (ESP): | | | | | |
Complete set of 4-door versions
| 318i | 328i |
Four-wheel drive: | | |
ABS (anti-lock braking system): | | |
Automatic maintenance of clearance: | | |
EBA (emergency braking system): | | |
Increased friction differential: | | |
Differential lock: | | |
Anti-slip system: | | |
System Stability (ESP): | | |
Security systems
Complete set of 2-door versions
| 318ic | 318IS. | 318TI | 328ic | 328IS. |
Driver airbag (PB): | | | | | |
Front side airbags: | | | | | |
Front side PB with head protection: | | | | | |
Front passenger airbag: | | | | | |
Front security curtains: | | | | | |
Side PB in the backseat: | | | | | |
Side PB with head protection in the backseat: | | | | | |
Power supply: | | | | | |
Parktronic: | | | | | |
First aid kit: | | | | | |
Opening the trunk from the inside: | | | | | |
Complete set of 4-door versions
| 318i | 328i |
Driver airbag (PB): | | |
Front side airbags: | | |
Front side PB with head protection: | | |
Front passenger airbag: | | |
Front security curtains: | | |
Side PB in the backseat: | | |
Side PB with head protection in the backseat: | | |
Power supply: | | |
Parktronic: | | |
First aid kit: | | |
Opening the trunk from the inside: | | |
Remote control
Complete set of 2-door versions
| 318ic | 318IS. | 318TI | 328ic | 328IS. |
Remote opening and closing doors: | | | | | |
Remote Engine Start: | | | | | |
Complete set of 4-door versions
| 318i | 328i |
Remote opening and closing doors: | | |
Remote Engine Start: | | |
External features
Size and weight
4 Door Trims.
| 318i | 328i |
Number of doors: | 1349.9 | 1415.2 |
Circuit weight (with automatic transmission), kg: | 1389.8 | 1450.1 |
Circuit Mass (with MCPP), kg: | 270 | 270 |
Wheel base, see: | 443.2 | 443.2 |
Length, cm: | 169.9 | 169.9 |
Width, see: | 139.2 | 139.2 |
Height, cm: | 140.7 | 140.7 |
Farm track, cm: | 142 | 142 |
Pitch of the rear wheels, see: | There is no data | There is no data |
Clearance, see: | | |
Complete set of 2-door versions
| 318ic | 318IS. | 318TI | 328ic | 328IS. |
Number of doors: | 1420.2 | 1349.9 | 1245.1 | 1525 | 1415.2 |
Circuit weight (with automatic transmission), kg: | 1460.1 | 1389.8 | 1285 | 1559.9 | 1450.1 |
Circuit Mass (with MCPP), kg: | 270 | 270 | 270 | 270 | 270 |
Wheel base, see: | 443.2 | 443.2 | 420.9 | 443.2 | 443.2 |
Length, cm: | 170.9 | 170.9 | 169.9 | 170.9 | 170.9 |
Width, see: | 134.9 | 136.7 | 139.2 | 134.9 | 136.7 |
Height, cm: | 140.7 | 140.7 | 140.7 | 140.7 | 140.7 |
Farm track, cm: | 142 | 142 | 141.2 | 142 | 142 |
Pitch of the rear wheels, see: | There is no data | There is no data | There is no data | There is no data | There is no data |
Clearance, see: | | | | | |
Steering wheel, suspension and brakes
2 Door Trims.
| 318ic | 318IS. | 318TI | 328ic | 328IS. |
Diameter of reversal: | 10.4 | 10.4 | 10.4 | 10.4 | 10.4 |
Steering Type: | Rack | Rack | Rack | Rack | Rack |
Front suspension: | Independent | Independent | Independent | Independent | Independent |
Rear suspension: | Independent | Independent | Independent | Independent | Independent |
Tire size: | 205/60R15 | 205/60R15 | 185/65R15 | 205/60R15 | 205/60R15 |
4 Door Trims.
| 318i | 328i |
Diameter of reversal: | 10.4 | 10.4 |
Steering Type: | Rack | Rack |
Front suspension: | Independent | Independent |
Rear suspension: | Independent | Independent |
Tire size: | 185/65R15 | 205/60R15 |
External lighting
2 Door Trims.
| 318ic | 318IS. | 318TI | 328ic | 328IS. |
Automatic headlight corrector: | | | | | |
Daylight lights: | | | | | |
Fog lights: | | | | | |
Xenon headlights: | | | | | |
Pickup illumination: | | | | | |
4 Door Trims.
| 318i | 328i |
Automatic headlight corrector: | | |
Daylight lights: | | |
Fog lights: | | |
Xenon headlights: | | |
Pickup illumination: | | |
Exterior
2 Door Trims.
| 318ic | 318IS. | 318TI | 328ic | 328IS. |
Side steps: | | | | | |
Front spoiler: | | | | | |
Rear spoiler: | | | | | |
Engine protection or bottom protection: | | | | | |
Mudguards: | | | | | |
Air deflector or buffer for cabriolets: | | | | | |
Sliding electro doors: | | | | | |
Radag opening electric drive: | | | | | |
Wheels and tires
2 Door Trims.
| 318ic | 318IS. | 318TI | 328ic | 328IS. |
Alloy wheels: | | | | | |
Chrome discs: | | | | | |
Full-size spare wheel: | | | | | |
Run Flat tires: | | | | | |
Steel wheels: | | | | | |
4 Door Trims.
| 318i | 328i |
Alloy wheels: | | |
Chrome discs: | | |
Full-size spare wheel: | | |
Run Flat tires: | | |
Steel wheels: | | |
Towing
2 Door Trims.
| 318ic | 318IS. | 318TI | 328ic | 328IS. |
Hardkop: | | | | | |
Towing package: | | | | | |
4 Door Trims.
| 318i | 328i |
Hardkop: | | |
Towing package: | | |