Complete set of BMW 3 Series Gran Tourism 2013 - NV gasoline
Data on the basic and optional configuration of BMW models 3 GRAN TURISMO 2013 series - NV gasoline.
Active safety and suspension
Modifications: | 2.0 automatic transmission AWD Performance | 2.0 automatic transmission RWD Luxury | 2.0 automatic transmission RWD PERFORMANCE | 2.0 automatic transmission RWD Standard | 2.0 MCPP RWD Standard | 320i automatic transmission Base. | 320i MCPP BASE | 328i automatic transmission BASE. | 328i MCPP BASE | 335i ACAP Base. | 335i MCPP Base. |
---|---|---|---|---|---|---|---|---|---|---|---|
ABS: | |||||||||||
Assistant for rebuilding: | |||||||||||
Motion Strip Assistant: | |||||||||||
Dynamic control of thrust: | |||||||||||
Pressure mapping or system controlling tire pressure: | |||||||||||
Suspension with adjustable rigidity: | |||||||||||
Suspension Sports: | |||||||||||
Traction control system: | |||||||||||
Brakeflow electronic control system: | |||||||||||
Runflat tires: | |||||||||||
Electronic system of dynamic stabilization: | |||||||||||
Electronic system of emergency braking: |
There is | No | Option | There is no data |
Anti-contrast systems
Modifications: | 2.0 automatic transmission AWD Performance | 2.0 automatic transmission RWD Luxury | 2.0 automatic transmission RWD PERFORMANCE | 2.0 automatic transmission RWD Standard | 2.0 MCPP RWD Standard | 320i automatic transmission Base. | 320i MCPP BASE | 328i automatic transmission BASE. | 328i MCPP BASE | 335i ACAP Base. | 335i MCPP Base. |
---|---|---|---|---|---|---|---|---|---|---|---|
Immobilizer (immobilizer): | |||||||||||
Security alarm: | |||||||||||
Central locking: |
There is | No | Option | There is no data |
Multimedia and interactive equipment
Modifications: | 2.0 automatic transmission AWD Performance | 2.0 automatic transmission RWD Luxury | 2.0 automatic transmission RWD PERFORMANCE | 2.0 automatic transmission RWD Standard | 2.0 MCPP RWD Standard | 320i automatic transmission Base. | 320i MCPP BASE | 328i automatic transmission BASE. | 328i MCPP BASE | 335i ACAP Base. | 335i MCPP Base. |
---|---|---|---|---|---|---|---|---|---|---|---|
BOSE (audio system): | |||||||||||
CD-Player: | |||||||||||
HARMAN KARDON SURROUND (audio system): | |||||||||||
Hi-Fi audio system: | |||||||||||
Automotive computer: | |||||||||||
Wireless Bluetooth information exchange: | |||||||||||
Nest for external audio player: | |||||||||||
Rear View Camera: | |||||||||||
Control buttons on the steering wheel: | |||||||||||
Multifunctional steering system with submissive petals: | |||||||||||
Multifunctional display: | |||||||||||
Navigation: | |||||||||||
Hard disk navigation: | |||||||||||
BMW Professional CD Radio: | |||||||||||
Television: | |||||||||||
Voice control: | |||||||||||
MP3 function: |
There is | No | Option | There is no data |
Equipment
Modifications: | 2.0 automatic transmission AWD Performance | 2.0 automatic transmission RWD Luxury | 2.0 automatic transmission RWD PERFORMANCE | 2.0 automatic transmission RWD Standard | 2.0 MCPP RWD Standard | 320i automatic transmission Base. | 320i MCPP BASE | 328i automatic transmission BASE. | 328i MCPP BASE | 335i ACAP Base. | 335i MCPP Base. |
---|---|---|---|---|---|---|---|---|---|---|---|
Auto Darkening and Folding Side Mirrors (Also F-I electric control): | |||||||||||
Auto dimming the outer mirrors: | |||||||||||
Automatic parking: | |||||||||||
Adaptive cruise control: | |||||||||||
Active steering: | |||||||||||
Side view of the exterior at open doors: | |||||||||||
Rain sensor: | |||||||||||
Rain sensor and light sensor: | |||||||||||
Dimming the rear inner mirror: | |||||||||||
Custom steering position in depth (departure): | |||||||||||
Custom steering position along the angle of inclination: | |||||||||||
Equipped with keyless access: | |||||||||||
Parking Sensors Rear: | |||||||||||
Parking Sensors Front: | |||||||||||
Parking sensors in front and rear: | |||||||||||
Heated driver's chairs and front passenger: | |||||||||||
Heated front side mirrors: | |||||||||||
Heated steering: | |||||||||||
Heated seats from behind: | |||||||||||
Lumbar support with electric adjustment in the front seats: | |||||||||||
Projection of indicators on the windshield: | |||||||||||
Separate climate control: | |||||||||||
System SERVOTRONNIK: | |||||||||||
Start Stop Starting System (with Auto Function): | |||||||||||
Support system of a given speed (cruise control): | |||||||||||
Start-stop system: | |||||||||||
Window Rear: | |||||||||||
Firewater front: | |||||||||||
The function of heating injectors of the glass wools: | |||||||||||
Electrically foldable front mirrors: | |||||||||||
Electro Side Mirrors with Memory: | |||||||||||
Electro adjustment of the front seats: | |||||||||||
Electro adjustment of the front seats with the driver's seat settings: | |||||||||||
Electric adjustable front side mirrors: |
There is | No | Option | There is no data |
Features of the interior decoration
Modifications: | 2.0 automatic transmission AWD Performance | 2.0 automatic transmission RWD Luxury | 2.0 automatic transmission RWD PERFORMANCE | 2.0 automatic transmission RWD Standard | 2.0 MCPP RWD Standard | 320i automatic transmission Base. | 320i MCPP BASE | 328i automatic transmission BASE. | 328i MCPP BASE | 335i ACAP Base. | 335i MCPP Base. |
---|---|---|---|---|---|---|---|---|---|---|---|
In the salon. Decoration (inserts): BMW Individual, walnut root with inlay: | |||||||||||
In the salon scenery (inserts): Fineline Pure: | |||||||||||
In the salon decoration (inserts): Fineline Anthracite: | |||||||||||
In the salon Decoration (inserts): Aluminum: | |||||||||||
In the salon decoration (inserts): aluminum with longitudinal grinding: | |||||||||||
In the cabin scenery (inserts): Tree with coloring painting: | |||||||||||
In the salon. Decoration (inserts): Tree Sapele: | |||||||||||
In the salon scenery (inserts): Carbon: | |||||||||||
In the salon Decoration (inserts): root of the walnut: | |||||||||||
In the salon. Decoration (inserts): Bronze film: | |||||||||||
In the salon. Decoration (inserts): Silver Satin: | |||||||||||
In the salon Decoration (inserts): Dark pearls: | |||||||||||
In the salon decoration (inserts): black polished: | |||||||||||
In the salon Decoration (inserts): ash with olive and black ornament: | |||||||||||
Leather power grid: | |||||||||||
Salon Upholstery Material: Sensatec Artificial Leather, Beige Veneto: | |||||||||||
Salon Upholstery Material: Sensatec Artificial Leather, Black: | |||||||||||
Salon Upholstery Material: Artificial Leather, Beige: | |||||||||||
Salon Upholstery Material: Artificial Leather, Beige Caramel: | |||||||||||
Salon Upholstery Material: Artificial Leather, Black: | |||||||||||
Salon Upholstery Material: Artificial Leather, Black Jet Black: | |||||||||||
Salon Upholstery Material: Dakota Leather, Beige Veneto: | |||||||||||
Salon's upholstery material: Dakota leather, brown: | |||||||||||
Salon Upholstery Material: Dakota Leather, Red Coral: | |||||||||||
Salon Upholstery Material: Dakota Leather, Gray Everest: | |||||||||||
Salon Upholstery Material: Dakota Leather, Oyster: | |||||||||||
Salon Upholstery Material: Dakota Leather, Black: | |||||||||||
Salon Upholstery Material: Leather, Beige Caramel: | |||||||||||
Salon Upholstery Material: Leather, Cherry Morello Red: | |||||||||||
Salon Upholstery Material: Leather, Light Gray Light Platinum: | |||||||||||
Salon Upholstery Material: Leather, Black Jet Black: | |||||||||||
Salon Upholstery Material: Breeze Fabric and Leather Combination, Anthracite: | |||||||||||
Salon Upholstery Material: Breeze Fabric and Leather Combination, Oyster: | |||||||||||
Salon's upholstery material: Move fabric, anthracite: | |||||||||||
Salon's upholstery material: Move fabric, amber and black: | |||||||||||
Salon's upholstery material: Track fabric, anthracite: | |||||||||||
Front Sport Seats: | |||||||||||
Armrest for driver and front passenger: | |||||||||||
Ceiling upholstery: BMW Individual, anthracite: | |||||||||||
Lamps in the cabin: | |||||||||||
Sport style Leather handwife: |
There is | No | Option | There is no data |
Features of the body
Modifications: | 2.0 automatic transmission AWD Performance | 2.0 automatic transmission RWD Luxury | 2.0 automatic transmission RWD PERFORMANCE | 2.0 automatic transmission RWD Standard | 2.0 MCPP RWD Standard | 320i automatic transmission Base. | 320i MCPP BASE | 328i automatic transmission BASE. | 328i MCPP BASE | 335i ACAP Base. | 335i MCPP Base. |
---|---|---|---|---|---|---|---|---|---|---|---|
Alloy wheels (polished), 17x8j and 255 and 45 R17: | |||||||||||
Alloy wheels 17x8j and 255 and 45 R17: | |||||||||||
Alloy wheels Double-SPOKE 397 R18: | |||||||||||
Alloy wheels MULTI-SPOKE 416 R18: | |||||||||||
Alloy wheels STAR-SPOKE 394 R17: | |||||||||||
Alloy wheels STAR-SPOKE 396 R18: | |||||||||||
Alloy wheels V-SPOKE 395 R17: | |||||||||||
Alloy wheels V-SPOKE 398 R18: | |||||||||||
Salon Upholstery Material: Artificial Leather, Black: | |||||||||||
Salon Upholstery Material: Artificial Leather, Black Jet Black: | |||||||||||
Salon Upholstery Material: Leather, Cherry Morello Red: | |||||||||||
Salon Upholstery Material: Leather, Light Gray Light Platinum: | |||||||||||
Repellers of turnovering in lateral mirrors: | |||||||||||
Trailer device (headscop): | |||||||||||
Transparent panoramic roof: | |||||||||||
Stew toned: | |||||||||||
Body color: Black Diamond Tricoat, Metallic: | |||||||||||
Body Color: Black Raven, Nonmetallic: | |||||||||||
Body color: Glacier Blue, Metallic: | |||||||||||
Body color: Radiant Silver Metallic, Metallic: | |||||||||||
Body Color: Silver Coast, Metallic: | |||||||||||
Body color: Thundergray Chromaflair, Metallic: | |||||||||||
Body color: White Diamond Tricoat, Metallic: | |||||||||||
Body Color: Beige Calahiri, Metallic: | |||||||||||
Body color: snow-white, non-metallic: | |||||||||||
Body Color: White Mineral, Metallic: | |||||||||||
Body color: Red Melbourne, Metallic: | |||||||||||
Body color: sparkling brown, metallic: | |||||||||||
Body color: silver glacier, metallic: | |||||||||||
Body Color: Gray Mineral, Metallic: | |||||||||||
Body Color: Blue Imperial with Diamond Effect, Metallic: | |||||||||||
Body Color: Blue Water, Metallic: | |||||||||||
Body color: blue midnight, metallic: | |||||||||||
Body Color: Black Father, Metallic: | |||||||||||
Body color: black, non-metallic: | |||||||||||
Electric hatch: |
There is | No | Option | There is no data |
Features lighting
Modifications: | 2.0 automatic transmission AWD Performance | 2.0 automatic transmission RWD Luxury | 2.0 automatic transmission RWD PERFORMANCE | 2.0 automatic transmission RWD Standard | 2.0 MCPP RWD Standard | 320i automatic transmission Base. | 320i MCPP BASE | 328i automatic transmission BASE. | 328i MCPP BASE | 335i ACAP Base. | 335i MCPP Base. |
---|---|---|---|---|---|---|---|---|---|---|---|
Adaptive ray head adjustment system: | |||||||||||
Bi-xenon headlights: | |||||||||||
Daytime LED running lights: | |||||||||||
Washers of the front headlights: | |||||||||||
Front headlights with halogen lamps: | |||||||||||
Fog lights: | |||||||||||
LED lights (rear): | |||||||||||
Adaptive Far Light System: | |||||||||||
Adaptive lighting system (control system of rotary headlights): |
There is | No | Option | There is no data |
Security systems
Modifications: | 2.0 automatic transmission AWD Performance | 2.0 automatic transmission RWD Luxury | 2.0 automatic transmission RWD PERFORMANCE | 2.0 automatic transmission RWD Standard | 2.0 MCPP RWD Standard | 320i automatic transmission Base. | 320i MCPP BASE | 328i automatic transmission BASE. | 328i MCPP BASE | 335i ACAP Base. | 335i MCPP Base. |
---|---|---|---|---|---|---|---|---|---|---|---|
Airbag driver: | |||||||||||
AirBag for driver knees: | |||||||||||
Airbag for passenger knees: | |||||||||||
Airbag front passenger: | |||||||||||
Airbag front passenger with deactivation feature: | |||||||||||
ISOFIX Fastening: | |||||||||||
Auto inclusion of accidents with strong braking: | |||||||||||
Airbags (Airbags) side front: | |||||||||||
Airbags rear side: | |||||||||||
Safety belt pretension system: | |||||||||||
Safety curtains (airbags): |
There is | No | Option | There is no data |