Chery Tigo

Cherie Tigo: Characteristics and tests, reviews, video test drives, crash tests, data on complete sets and prices.

Chery Tigo photo


Prices for Cherie Tigo (updated April 22, 2016)

Year of issue Total cars for sale (in the Russian Federation) Average price,
rubles
The average price of S.
Automatic transmission, rubles
Total for sale with automatic transmission The average price of S.
MCPP, rubles
Total for sale with manual transmission
2005 6 343 697 - 6 343 697 6
2006 35 379 062 365 589 6 379 278 35
2007 206 402 556 409 561 7 402 057 193
2008 184 403 301 455 289 8 401 266 173
2009 89 456 809 504 224 25 440 175 66
2010 111 502 091 522 488 25 496 735 95
2011 55 526 420 541 776 8 525 129 46
2012 62 620 603 577 385 7 620 472 55
2013 141 661 649 660 026 7 661 361 131

Buy Cherie Tigo