Summary of Jaguar XKR 2006 - N.V. petrol
Data on the basic and optional configuration of models Jaguar XKR 2006 - N.V. petrol.
Spare wheel
| Modifications: | 5.0 automatic transmission XKR |
|---|---|
| little size: | ![]() |
![]() |
There is | ![]() |
Not | ![]() |
Option | ![]() |
No data |
Sound, connection and entertainment
| Modifications: | 5.0 automatic transmission XKR |
|---|---|
| Audio in (audio entrance): | ![]() |
| Bluetooth: | ![]() |
| CD changer: | ![]() |
| DVD player: | ![]() |
| Bowers & Wilkins audio system: | ![]() |
| On-board computer: | ![]() |
| Audiosystem control buttons on the steering wheel: | ![]() |
| Navigation: | ![]() |
| Color display: | ![]() |
![]() |
There is | ![]() |
Not | ![]() |
Option | ![]() |
No data |
Interior
| Modifications: | 5.0 automatic transmission XKR |
|---|---|
| Leather upholstery of the steering wheel: | ![]() |
| Leather upholstery of the cabin: | ![]() |
| Front sports seats with lateral support: | ![]() |
| Front armrest: | ![]() |
![]() |
There is | ![]() |
Not | ![]() |
Option | ![]() |
No data |
Comfort
| Modifications: | 5.0 automatic transmission XKR |
|---|---|
| Automatically darkening salon of the rear view: | ![]() |
| Automatically darkening side mirrors: | ![]() |
| Adaptive cruise control: | ![]() |
| Climate control dual-zone: | ![]() |
| Start/stop button engine: | ![]() |
| Cruise control: | ![]() |
| External backlighting during landing: | ![]() |
| Heated mirrors: | ![]() |
| Parctronics (rear): | ![]() |
| Parctronics (front): | ![]() |
| Front seats with ventilation: | ![]() |
| Heated windshield: | ![]() |
| Heating the front seats: | ![]() |
| Heating of the steering wheel: | ![]() |
| Key access system: | ![]() |
| Folded mirrors: | ![]() |
| Lyubes (front): | ![]() |
| The windows of the rear glass: | ![]() |
| Electro adjustment of the side mirrors: | ![]() |
| Electro adjusting the driver's seat: | ![]() |
| Electrical adjustment of the driver's seat with memory: | ![]() |
| Electro adjusting mirrors with memory: | ![]() |
| Electrical adjustment of the passenger seat: | ![]() |
| Electrical adjustment of the passenger seat with memory: | ![]() |
| Electro adjustment of the steering position: | ![]() |
| Electro adjustment of the lumbar support on the front seats: | ![]() |
![]() |
There is | ![]() |
Not | ![]() |
Option | ![]() |
No data |
Lighting
| Modifications: | 5.0 automatic transmission XKR |
|---|---|
| Automatic headlight corrector: | ![]() |
| Adaptive road lighting: | ![]() |
| Bi-ksenon: | ![]() |
| Headlight washer: | ![]() |
| LED rear headlights: | ![]() |
![]() |
There is | ![]() |
Not | ![]() |
Option | ![]() |
No data |
Passive safety
| Modifications: | 5.0 automatic transmission XKR |
|---|---|
| Automatic inclusion of emergency alarm during emergency braking: | ![]() |
| Side airbags (before): | ![]() |
| Driving pillow: | ![]() |
| Passenger airbag: | ![]() |
| Safety belt pretensors: | ![]() |
| ISOFIX system (mount for children's seat): | ![]() |
| Safety curtains: | ![]() |
![]() |
There is | ![]() |
Not | ![]() |
Option | ![]() |
No data |
Anti -theft systems
| Modifications: | 5.0 automatic transmission XKR |
|---|---|
| Immobilizer: | ![]() |
| Signaling: | ![]() |
| Central Castle with remote control: | ![]() |
![]() |
There is | ![]() |
Not | ![]() |
Option | ![]() |
No data |
Security systems and suspension
| Modifications: | 5.0 automatic transmission XKR |
|---|---|
| EBA (brake pressure control system) :: | ![]() |
| EBD (system of distribution of brake forces) :: | ![]() |
| ESP (system of dynamic stabilization) :: | ![]() |
| ABS (anti -lock system of braking): | ![]() |
| Antipobuxury system: | ![]() |
| Tire pressure control system: | ![]() |
![]() |
There is | ![]() |
Not | ![]() |
Option | ![]() |
No data |
Exterior
| Modifications: | 5.0 automatic transmission XKR |
|---|---|
| Alloy wheels: | ![]() |
| Metallic color: | ![]() |
| Turning repeater in lateral mirrors: | ![]() |
![]() |
There is | ![]() |
Not | ![]() |
Option | ![]() |
No data |








