Equipment Hyundai Equus 2009 - N.V. petrol
Data on the basic and optional configuration of models Hyundai Equus 2009 - N.V. petrol.
Active safety and suspension
| Modifications: | 3.8 automatic transmission eLite | 3.8 automatic transmission luxury |
|---|---|---|
| ABS: | ![]() | ![]() |
| Assistant for rebuilding: | ![]() | ![]() |
| Differential blocking (electronic): | ![]() | ![]() |
| Pressure mapping or system controlling tire pressure: | ![]() | ![]() |
| Pneumatic suspension: | ![]() | ![]() |
| Traction control system: | ![]() | ![]() |
| Brakeflow electronic control system: | ![]() | ![]() |
| Electronic system of dynamic stabilization: | ![]() | ![]() |
| Electronic system of emergency braking: | ![]() | ![]() |
![]() |
There is | ![]() |
No | ![]() |
Option | ![]() |
There is no data |
Anti-contrast systems
| Modifications: | 3.8 automatic transmission eLite | 3.8 automatic transmission luxury |
|---|---|---|
| Immobilizer (immobilizer): | ![]() | ![]() |
| Central locking: | ![]() | ![]() |
![]() |
There is | ![]() |
No | ![]() |
Option | ![]() |
There is no data |
Spare wheel
| Modifications: | 3.8 automatic transmission eLite | 3.8 automatic transmission luxury |
|---|---|---|
| Full-size spare wheels: | ![]() | ![]() |
![]() |
There is | ![]() |
No | ![]() |
Option | ![]() |
There is no data |
Multimedia and interactive equipment
| Modifications: | 3.8 automatic transmission eLite | 3.8 automatic transmission luxury |
|---|---|---|
| 8 or greater number of speakers: | ![]() | ![]() |
| DVD player: | ![]() | ![]() |
| Automotive computer: | ![]() | ![]() |
| Audio control (switching) on \u200b\u200bthe steering wheel: | ![]() | ![]() |
| Nest for external audio player: | ![]() | ![]() |
| Rear View Camera: | ![]() | ![]() |
| Control buttons on the steering wheel: | ![]() | ![]() |
| Multifunctional display: | ![]() | ![]() |
| Navigation: | ![]() | ![]() |
| Subwoofer: | ![]() | ![]() |
| MP3 function: | ![]() | ![]() |
![]() |
There is | ![]() |
No | ![]() |
Option | ![]() |
There is no data |
Equipment
| Modifications: | 3.8 automatic transmission eLite | 3.8 automatic transmission luxury |
|---|---|---|
| Ventilated rear seats: | ![]() | ![]() |
| Rain sensor: | ![]() | ![]() |
| Dimming the rear inner mirror: | ![]() | ![]() |
| Climate control three-zone: | ![]() | ![]() |
| Equipped with keyless access: | ![]() | ![]() |
| Parking sensors in front and rear: | ![]() | ![]() |
| Front seats with ventilation: | ![]() | ![]() |
| Heated driver's chairs and front passenger: | ![]() | ![]() |
| Heated front side mirrors: | ![]() | ![]() |
| Heated steering: | ![]() | ![]() |
| Heated seats from behind: | ![]() | ![]() |
| Heated front glass: | ![]() | ![]() |
| Projection of indicators on the windshield: | ![]() | ![]() |
| Support system of a given speed (cruise control): | ![]() | ![]() |
| Start-stop system: | ![]() | ![]() |
| Window Rear: | ![]() | ![]() |
| Firewater front: | ![]() | ![]() |
| Electrically foldable front mirrors: | ![]() | ![]() |
| Electro Side Mirrors with Memory: | ![]() | ![]() |
| Holder trunk lid: | ![]() | ![]() |
| Electro adjustment of the front seats with the driver's seat settings: | ![]() | ![]() |
| Electro adjustable steering column: | ![]() | ![]() |
| Electric adjustable rear seats: | ![]() | ![]() |
| Electric adjustable front side mirrors: | ![]() | ![]() |
![]() |
There is | ![]() |
No | ![]() |
Option | ![]() |
There is no data |
Features of the interior decoration
| Modifications: | 3.8 automatic transmission eLite | 3.8 automatic transmission luxury |
|---|---|---|
| Rear electric curtain: | ![]() | ![]() |
| Leather power grid and knob PPC: | ![]() | ![]() |
| Salon's upholstery material: leather, beige: | ![]() | ![]() |
| Salon Upholstery Material: Leather, Brown: | ![]() | ![]() |
| Salon Upholstery Material: Leather, Black: | ![]() | ![]() |
| Sunshine curtains Rear: | ![]() | ![]() |
![]() |
There is | ![]() |
No | ![]() |
Option | ![]() |
There is no data |
Features of the body
| Modifications: | 3.8 automatic transmission eLite | 3.8 automatic transmission luxury |
|---|---|---|
| Alloy wheels polished 18: | ![]() | ![]() |
| Repellers of turnovering in lateral mirrors: | ![]() | ![]() |
![]() |
There is | ![]() |
No | ![]() |
Option | ![]() |
There is no data |
Features lighting
| Modifications: | 3.8 automatic transmission eLite | 3.8 automatic transmission luxury |
|---|---|---|
| Bi-xenon headlights: | ![]() | ![]() |
| Daytime LED running lights: | ![]() | ![]() |
| Washers of the front headlights: | ![]() | ![]() |
| Fog lights: | ![]() | ![]() |
| LED lights (rear): | ![]() | ![]() |
| Adaptive lighting system (control system of rotary headlights): | ![]() | ![]() |
![]() |
There is | ![]() |
No | ![]() |
Option | ![]() |
There is no data |
Security systems
| Modifications: | 3.8 automatic transmission eLite | 3.8 automatic transmission luxury |
|---|---|---|
| Airbag driver: | ![]() | ![]() |
| AirBag for driver knees: | ![]() | ![]() |
| Airbag front passenger with deactivation feature: | ![]() | ![]() |
| Airbags (Airbags) side front: | ![]() | ![]() |
| Airbags rear side: | ![]() | ![]() |
| Safety curtains (airbags): | ![]() | ![]() |
![]() |
There is | ![]() |
No | ![]() |
Option | ![]() |
There is no data |









