Characteristics Kia SID

Specifications KIA LED: power, fuel consumption per 100 km, weight (weight), road clearance (clearance), reversal radius, type of transmission and brakes, body sizes and tires.

Characteristics CEED since 2012

Modification Power, kW (hp) / about Fuel consumption (medium), l / 100 km Weight (weight), kg
1.4 CVVT 6-MCPP (100 hp) 74(100)/5500 6 1258
1.4 CVVT 6-MCP Start Stop (100 LS) 74(100)/5500 5.8 1258
1.6 GDI 6-automatic transmission (135 hp) 99(135)/6300 6.1 1301
1.6 GDI 6-MCP (135 hp) 99(135)/6300 6.1 1268
1.6 GDI Start Stop 6-MCP (135 hp) 99(135)/6300 5.4 1268
1.4 CRDI 6-MCPP (90 LS) 66(90)/4000 4.3 1365
1.4 CRDI START STOP 6-MCPP (90 LS) 66(90)/4000 4.2 1365
1.6 CRDI 6-automatic transmission (128 hp) 94(128)/4000 5.5 1385
1.6 CRDI 6-MCPP (128 hp) 94(128)/4000 4.3 1375
1.6 CRDI START STOP 6-MCPP (128 hp) 94(128)/4000 3.8 1375

Ceed Characteristics since 2009

Modification Power, kW (hp) / about Fuel consumption (medium), l / 100 km Weight (weight), kg
1.6 CRDI (115 hp) 85(115)/4000 4.7 1267
1.6 CRDI (90 LS) 66(90)/4000 4.7 1367
2.0 CRDI 103(140)/4000 -
1.4 16V. 66(90)/6000 5.8 1163
1.6 16V. 90(122)/6200 6.4 1163
2.0 16V. 105(143)/6000 7.1 1241
1.4 Mt. (109)/6200 5.8 1263
1.6 AT. (122)/6200 6.9 1291
1.6 Mt. (126)/6200 6.1 1291

Characteristics CEED 2007 - 2009

Modification Power, kW (hp) / about Fuel consumption (medium), l / 100 km Weight (weight), kg
1.6 CRDI (115 hp) 85(115)/4000 4.7 1267
1.6 CRDI (90 LS) 66(90)/4000 4.7 1367
2.0 CRDI 103(140)/4000 -
1.4 16V. 80(109)/6200 6.1 1163
1.6 16V. 90(122)/6200 6.4 1163
2.0 16V. 105(143)/6000 7.1 1241