KIA Forte 2009 - N.V. petrol
Data on the basic and optional configuration of models Kia Forte 2009 - N.V. petrol.
Safety
2.0 dohc | 2.4 dohc | |
---|---|---|
ABS (anti -lock system of braking): | ||
EBA (brake pressure control system): | ||
EBD (system of distribution of brake forces): | ||
ESP (system of dynamic stabilization): | ||
Front and rear safety curtains: | ||
Safety curtains only front: | ||
Front airbags: | ||
Driving pillow (only): | ||
Front side airbags: | ||
Front active head restraints: | ||
ISOFIX (system for attaching children's seat): | ||
Castle "from children" on the rear doors: | ||
Safety door beams: |
There is | Not | Option | No data |
Interior
2.0 dohc | 2.4 dohc | |||
---|---|---|---|---|
Air conditioner: | ||||
Climate control: | ||||
Separate climate control: | ||||
Front and rear electric windows: | ||||
Front electrical windows (only): | ||||
Front electrical seats: | ||||
Driving electrical seat (only): | ||||
Heating the front seats: | ||||
Leather upholstery of the steering wheel: | ||||
Cruise control: | ||||
On-board computer: | ||||
Power steering: | ||||
Navigation: | ||||
Luke: | ||||
CD changer: | ||||
4-ACPP |
There is | Not | Option | No data |
Exterior
2.0 dohc | 2.4 dohc | |
---|---|---|
Electric drive and heating of mirrors: | ||
Electric drive of mirrors (only): | ||
Xenon: | ||
Fog lights: | ||
Tinted glasses: | ||
Rear wiper: | ||
15 inch cast discs: | ||
16 inch cast discs: | ||
17 inch cast discs: | ||
18 inch cast discs: | ||
Halogen headlights: | ||
Bi-ksenon: |
There is | Not | Option | No data |